Crimson Lancers Mule Dropship: Difference between revisions

From Drew's Battletech Wiki
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Crimson Lancers Buccaneer Dropship==
[[Category:Crimson Lancers Dropships]]
==Crimson Lancers Mule Dropship==
{|
{|
|-
|-
Line 5: Line 6:
| Tons
| Tons
|-
|-
| colspan="2" | Class: Military Aerodyne
| colspan="2" | Class: Military Spheroid
|  
|  
|-
|-
| Mass: 3 500 Tons
| Mass: 11 200 Tons
|  
|  
| style="text-align:right;" | 3500
| style="text-align:right;" | 11200
|-
|-
| colspan="2" | Engine
| colspan="2" | Engine
| style="text-align:right;" | 577.5
| style="text-align:right;" | 1848
|-
|-
|  
|  
Line 27: Line 28:
|
|
|-
|-
| colspan="2" | Fuel: 200 Tons (6000)
| colspan="2" | Fuel: 400 Tons (8000)
| style="text-align:right;" | 200
| style="text-align:right;" | 400
|-
|-
| colspan="2" | Fuel Pumps
| colspan="2" | Fuel Pumps
| style="text-align:right;" | 4
| style="text-align:right;" | 8
|-
|-
| colspan="2" | Bridge
| colspan="2" | Bridge
| style="text-align:right;" | 26.5
| style="text-align:right;" | 84
|-
|-
| colspan="2" | Structure
| colspan="2" | Structure
| style="text-align:right;" | 224
| style="text-align:right;" | 299
|-
|-
|  
|  
Line 43: Line 44:
|
|
|-
|-
| colspan="2" | Heat Sinks: 32+19 [102]
| colspan="2" | Heat Sinks: 115+0 [230]
| style="text-align:right;" | 19
| style="text-align:right;" | 0
|-
|-
| colspan="2" | Escape Pods: 2
| colspan="2" | Escape Pods: 4
| style="text-align:right;" | 14
| style="text-align:right;" | 28
|-
|-
| colspan="2" | Life Boats: 2
| colspan="2" | Life Boats: 2
Line 74: Line 75:
|-
|-
| colspan="2" | Armour:
| colspan="2" | Armour:
| style="text-align:right;" | 59.5
| style="text-align:right;" | 74.5
|-
|-
|  
|  
| colspan="2" | Fore: 375
| colspan="2" | Fore: 470
|
|
|-
|-
|  
|  
| colspan="2" | Sides: 375
| colspan="2" | Sides: 469
|
|
|-
|-
|  
|  
| colspan="2" | Aft: 375
| colspan="2" | Aft: 470
|
|
|-
|-
| colspan="2" | Crew: 2 Officers, 6 Enlisted, 2 Passengers
| colspan="2" | Crew: 3 Officers, 9 Enlisted, 10 Passengers
| style="text-align:right;" | 76
| style="text-align:right;" | 190
|-
|-
| colspan="2" | Weapons
| colspan="2" | Weapons
| style="text-align:right;" | 72
| style="text-align:right;" | 108
|-
|-
|  
|  
| Insert Weapon Description Here (#, Type, Location)
| 12 Laser AMS (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft))
|
|
|-
|-
|  
|  
| Insert Weapon Description Here (#, Type, Location)
| 12 ER Large Lasers (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft))
|
|
|-
|-
| colspan="2" | Cargo
| colspan="2" | Cargo
| style="text-align:right;" | 2213.5
| style="text-align:right;" | 8146.5
|-
|-
|
|
| Cargo Doors: 1
| Cargo Doors: 4
|
|
|}
|}

Latest revision as of 22:07, 14 October 2017

Crimson Lancers Mule Dropship

Equipment Tons
Class: Military Spheroid
Mass: 11 200 Tons 11200
Engine 1848
Thrust: 3
Maximum Safe Thrust: 5
Burn Rate: 1.84 Tons/G/Day
Fuel: 400 Tons (8000) 400
Fuel Pumps 8
Bridge 84
Structure 299
Structural Integrity: 16
Heat Sinks: 115+0 [230] 0
Escape Pods: 4 28
Life Boats: 2 14
Fighter Bays: 0 0
Fighter Bay Doors: 0
Battlemech Bays: 0 0
Battlemech Bay Doors: 0
Small Craft Bays: 0 0
Small Craft Bay Doors: 0
Armour: 74.5
Fore: 470
Sides: 469
Aft: 470
Crew: 3 Officers, 9 Enlisted, 10 Passengers 190
Weapons 108
12 Laser AMS (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft))
12 ER Large Lasers (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft))
Cargo 8146.5
Cargo Doors: 4