Crimson Lancers Mule Dropship: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Crimson Lancers | [[Category:Crimson Lancers Dropships]] | ||
==Crimson Lancers Mule Dropship== | |||
{| | {| | ||
|- | |- | ||
Line 5: | Line 6: | ||
| Tons | | Tons | ||
|- | |- | ||
| colspan="2" | Class: Military | | colspan="2" | Class: Military Spheroid | ||
| | | | ||
|- | |- | ||
| Mass: | | Mass: 11 200 Tons | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 11200 | ||
|- | |- | ||
| colspan="2" | Engine | | colspan="2" | Engine | ||
| style="text-align:right;" | | | style="text-align:right;" | 1848 | ||
|- | |- | ||
| | | | ||
Line 27: | Line 28: | ||
| | | | ||
|- | |- | ||
| colspan="2" | Fuel: | | colspan="2" | Fuel: 400 Tons (8000) | ||
| style="text-align:right;" | | | style="text-align:right;" | 400 | ||
|- | |- | ||
| colspan="2" | Fuel Pumps | | colspan="2" | Fuel Pumps | ||
| style="text-align:right;" | | | style="text-align:right;" | 8 | ||
|- | |- | ||
| colspan="2" | Bridge | | colspan="2" | Bridge | ||
| style="text-align:right;" | | | style="text-align:right;" | 84 | ||
|- | |- | ||
| colspan="2" | Structure | | colspan="2" | Structure | ||
| style="text-align:right;" | | | style="text-align:right;" | 299 | ||
|- | |- | ||
| | | | ||
Line 43: | Line 44: | ||
| | | | ||
|- | |- | ||
| colspan="2" | Heat Sinks: | | colspan="2" | Heat Sinks: 115+0 [230] | ||
| style="text-align:right;" | | | style="text-align:right;" | 0 | ||
|- | |- | ||
| colspan="2" | Escape Pods: | | colspan="2" | Escape Pods: 4 | ||
| style="text-align:right;" | | | style="text-align:right;" | 28 | ||
|- | |- | ||
| colspan="2" | Life Boats: 2 | | colspan="2" | Life Boats: 2 | ||
Line 74: | Line 75: | ||
|- | |- | ||
| colspan="2" | Armour: | | colspan="2" | Armour: | ||
| style="text-align:right;" | | | style="text-align:right;" | 74.5 | ||
|- | |- | ||
| | | | ||
| colspan="2" | Fore: | | colspan="2" | Fore: 470 | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | Sides: | | colspan="2" | Sides: 469 | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | Aft: | | colspan="2" | Aft: 470 | ||
| | | | ||
|- | |- | ||
| colspan="2" | Crew: | | colspan="2" | Crew: 3 Officers, 9 Enlisted, 10 Passengers | ||
| style="text-align:right;" | | | style="text-align:right;" | 190 | ||
|- | |- | ||
| colspan="2" | Weapons | | colspan="2" | Weapons | ||
| style="text-align:right;" | | | style="text-align:right;" | 108 | ||
|- | |- | ||
| | | | ||
| | | 12 Laser AMS (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft)) | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | 12 ER Large Lasers (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft)) | ||
| | | | ||
|- | |- | ||
| colspan="2" | Cargo | | colspan="2" | Cargo | ||
| style="text-align:right;" | | | style="text-align:right;" | 8146.5 | ||
|- | |- | ||
| | | | ||
| Cargo Doors: | | Cargo Doors: 4 | ||
| | | | ||
|} | |} |
Latest revision as of 21:07, 14 October 2017
Crimson Lancers Mule Dropship
Equipment | Tons | ||
Class: Military Spheroid | |||
Mass: 11 200 Tons | 11200 | ||
Engine | 1848 | ||
Thrust: 3 | |||
Maximum Safe Thrust: 5 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 400 Tons (8000) | 400 | ||
Fuel Pumps | 8 | ||
Bridge | 84 | ||
Structure | 299 | ||
Structural Integrity: 16 | |||
Heat Sinks: 115+0 [230] | 0 | ||
Escape Pods: 4 | 28 | ||
Life Boats: 2 | 14 | ||
Fighter Bays: 0 | 0 | ||
Fighter Bay Doors: 0 | |||
Battlemech Bays: 0 | 0 | ||
Battlemech Bay Doors: 0 | |||
Small Craft Bays: 0 | 0 | ||
Small Craft Bay Doors: 0 | |||
Armour: | 74.5 | ||
Fore: 470 | |||
Sides: 469 | |||
Aft: 470 | |||
Crew: 3 Officers, 9 Enlisted, 10 Passengers | 190 | ||
Weapons | 108 | ||
12 Laser AMS (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft)) | |||
12 ER Large Lasers (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft)) | |||
Cargo | 8146.5 | ||
Cargo Doors: 4 |