Aero Wing Organization: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:2nd Royal Special Assault Brigade]] | |||
=Overview= | =Overview= | ||
Different than original SLDF organization: | Different than original SLDF organization: | ||
Line 9: | Line 10: | ||
==Squadron Types:== | ==Squadron Types:== | ||
* Reconnaissance - Very high speed light units whose role is not primarily combat. Information gathering. | |||
* Interceptor - Light-to-Medium fighters with high speed and balanced weapons and armour. | |||
* Assault - Heavy fighters with slower speed, strong armour, and significant weapons load. | |||
* Ground Attack - Medium-to-Heavy; well armoured; weapons geared to attack ground targets; extensive use of hard points. | |||
* Interdiction - Medium fighters with average speed; geared for long endurance patrols and fights; used both offensively and defensively | |||
** | * Escort - Medium fighters with high speed; provides cover for larger, slower craft; weapons favoured over armour | ||
* AWACS/Heavy Reconnaissance - Super-Heavy craft with extensive detection and communications equipment; heavily armoured | |||
* Logistical - Unarmed transports for logistical purposes | |||
* Tanker - Specialized Logistical craft to provide airborne refueling | |||
* Transport - Armed unit for transporting combat units | |||
=Ground Aero Wings:= | =Ground Aero Wings:= | ||
* 3 Aerospace Groups | * 3 Aerospace Groups | ||
* 1 AWACS/Heavy Reconnaissance | * 1 AWACS/Heavy Reconnaissance Flight | ||
* 1 Tanker Flight | * 1 Tanker Flight | ||
* 2 Groups of heavy transports | * 2 Groups of heavy transports | ||
* 1 VTOL Battalion | * 1 VTOL Battalion | ||
** 1 Reconnaissance Company | |||
** 1 Air-Cavalry Company | |||
** 1 Transport Company | |||
* 1 Engineering Battalion | * 1 Engineering Battalion | ||
* 1 Jump Infantry | * 1 Jump Infantry Battalion | ||
* 1 Mechanized Infantry Company | * 1 Mechanized Infantry Battalion | ||
* 1 Battlemech Company | |||
* 1 Armour Company | * 1 Armour Company | ||
=Independent Aero Wings= | =Independent Aero Wings= | ||
* 3 Aerospace Groups | * 3 Aerospace Groups | ||
* 2 AWACS/Heavy Reconnaissance | * 2 AWACS/Heavy Reconnaissance Flights | ||
* 1 Tanker Squadron | * 1 Tanker Squadron | ||
* 1 | * 1 Group of heavy transports | ||
* 1 | * 2 VTOL Companies | ||
** 1 Air Cavalry Company | |||
** 1 Transport Company | |||
* 1 Engineering Company | * 1 Engineering Company | ||
* | * 2 Jump Infantry Battalions | ||
* Full Dropship Lift Capacity | * Full Dropship Lift Capacity | ||
=Fleet Aero Wings= | =Fleet Aero Wings= | ||
* | * 4 Aerospace Groups | ||
* 1 AWACS/Heavy Reconnaissance | * 1 AWACS/Heavy Reconnaissance Squadron | ||
** 4 AWACS/Heavy Reconnaissance Flights | |||
* 1 Tanker Squadron | * 1 Tanker Squadron | ||
** 4 Tanker Flights | |||
* 1 Heavy Transport Squadron | * 1 Heavy Transport Squadron | ||
** 4 Heavy Transport Flights | |||
* Full Dropship Lift Capacity | * Full Dropship Lift Capacity |
Latest revision as of 23:21, 5 December 2017
Overview
Different than original SLDF organization:
- Flight: 4 Aerospace Fighters
- Squadron: 3 Flights (12 Fighters)
- Group: 3 Squadrons (36 Fighters)
- Wing: 3 Groups (108 Fighters)
- Technical and administrative personnel are attached at the Wing Headquarters level
- Each Group and Squadron has its own small attached Headquarters unit
Squadron Types:
- Reconnaissance - Very high speed light units whose role is not primarily combat. Information gathering.
- Interceptor - Light-to-Medium fighters with high speed and balanced weapons and armour.
- Assault - Heavy fighters with slower speed, strong armour, and significant weapons load.
- Ground Attack - Medium-to-Heavy; well armoured; weapons geared to attack ground targets; extensive use of hard points.
- Interdiction - Medium fighters with average speed; geared for long endurance patrols and fights; used both offensively and defensively
- Escort - Medium fighters with high speed; provides cover for larger, slower craft; weapons favoured over armour
- AWACS/Heavy Reconnaissance - Super-Heavy craft with extensive detection and communications equipment; heavily armoured
- Logistical - Unarmed transports for logistical purposes
- Tanker - Specialized Logistical craft to provide airborne refueling
- Transport - Armed unit for transporting combat units
Ground Aero Wings:
- 3 Aerospace Groups
- 1 AWACS/Heavy Reconnaissance Flight
- 1 Tanker Flight
- 2 Groups of heavy transports
- 1 VTOL Battalion
- 1 Reconnaissance Company
- 1 Air-Cavalry Company
- 1 Transport Company
- 1 Engineering Battalion
- 1 Jump Infantry Battalion
- 1 Mechanized Infantry Battalion
- 1 Battlemech Company
- 1 Armour Company
Independent Aero Wings
- 3 Aerospace Groups
- 2 AWACS/Heavy Reconnaissance Flights
- 1 Tanker Squadron
- 1 Group of heavy transports
- 2 VTOL Companies
- 1 Air Cavalry Company
- 1 Transport Company
- 1 Engineering Company
- 2 Jump Infantry Battalions
- Full Dropship Lift Capacity
Fleet Aero Wings
- 4 Aerospace Groups
- 1 AWACS/Heavy Reconnaissance Squadron
- 4 AWACS/Heavy Reconnaissance Flights
- 1 Tanker Squadron
- 4 Tanker Flights
- 1 Heavy Transport Squadron
- 4 Heavy Transport Flights
- Full Dropship Lift Capacity