Crimson Lancers Achilles Dropship: Difference between revisions

From Drew's Battletech Wiki
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Crimson Lancers Dropships]]
==Crimson Lancers Achillies Dropship==
==Crimson Lancers Achillies Dropship==
{|
{|
|-
|-
! colspan="3" | Equipment
| colspan="2" | Equipment
! Tons
| Tons
|-
|-
| Class: Military Aerodyne
| colspan="2" | Class: Military Aerodyne
|  
|  
| style="text-align:right;" | 4500
|-
|-
| Mass: 4 500 Tons
| Mass: 4 500 Tons
|  
|  
|  
| style="text-align:right;" | 4500
|-
|-
| colspan="2" | Engine
| colspan="2" | Engine
|
| style="text-align:right;" | 1980
| style="text-align:right;" | 1980
|-
|-
|  
|  
| colspan="2" | Thrust: 8
| Thrust: 8
|
|
|-
|-
|  
|  
| colspan="2" | Maximum Safe Thrust: 12
| Maximum Safe Thrust: 12
|
|
|-
|-
|  
|  
| colspan="2" | Burn Rate: 1.84 Tons/G/Day
| Burn Rate: 1.84 Tons/G/Day
|
|
|-
|-
| colspan="2" | Fuel: 400 Tons (20000)
| colspan="2" | Fuel: 400 Tons (20000)
|
| style="text-align:right;" | 400
| style="text-align:right;" | 400
|-
|-
| colspan="2" | Fuel Pumps
| colspan="2" | Fuel Pumps
|
| style="text-align:right;" | 8
| style="text-align:right;" | 8
|-
|-
| colspan="2" | Bridge
| colspan="2" | Bridge
|
| style="text-align:right;" | 34
| style="text-align:right;" | 34
|-
|-
| colspan="2" | Structure
| colspan="2" | Structure
|
| style="text-align:right;" | 450
| style="text-align:right;" | 450
|-
|-
|  
|  
| colspan="2" | Structural Integrity: 25
| Structural Integrity: 25
|
|
|-
|-
| colspan="2" | Heat Sinks: 108+194 [604]
| colspan="2" | Heat Sinks: 108+194 [604]
|
| style="text-align:right;" | 194
| style="text-align:right;" | 194
|-
|-
| colspan="2" | Escape Pods: 8
| colspan="2" | Escape Pods: 8
|
| style="text-align:right;" | 56
| style="text-align:right;" | 56
|-
|-
| colspan="2" | Life Boats: 2
| colspan="2" | Life Boats: 2
|
| style="text-align:right;" | 14
| style="text-align:right;" | 14
|-
|-
| colspan="2" | Fighter Bays: 2
| colspan="2" | Fighter Bays: 2
|
| style="text-align:right;" | 300
| style="text-align:right;" | 300
|-
|-
| colspan="2" | Fighter Bay Doors: 0
|  
|  
| style="text-align:right;" | 0
| colspan="2" | Fighter Bay Doors: 2
|  
|-
|-
| colspan="2" | Battlemech Bays: 0
| colspan="2" | Battlemech Bays: 0
|
| style="text-align:right;" | 0
| style="text-align:right;" | 0
|-
|-
| colspan="2" | Battlemech Bay Doors: 0
|  
|  
| style="text-align:right;" | 0
| Battlemech Bay Doors: 0
|  
|-
|-
| colspan="2" | Small Craft Bays: 2
| colspan="2" | Small Craft Bays: 2
|
| style="text-align:right;" | 400
| style="text-align:right;" | 400
|-
|-
| colspan="2" | Small Craft Bay Doors: 0
|  
|  
| style="text-align:right;" | 0
| Small Craft Bay Doors: 0
|  
|-
|-
| colspan="2" | Infantry: INSERT INFANTRY DESCRIPTION HERE
| colspan="2" | Infantry: 1 Jump Infantry Platoon
|
| style="text-align:right;" | 6
| style="text-align:right;" | 6
|-
| colspan="2" | Vehicles: INSERT VEHICLE DESCRIPTION HERE
|
| style="text-align:right;" | 0
|-
|-
| colspan="2" | Armour:
| colspan="2" | Armour:
|
| style="text-align:right;" | 92.5
| style="text-align:right;" | 92.5
|-
|-
Line 109: Line 92:
|
|
|-
|-
| colspan="2" | Crew: INSERT CREW DESCRIPTION HERE PLUS PASSENGERS
| colspan="2" | Crew: 4 Officers, 13 Enlisted
|
| style="text-align:right;" | 126
| style="text-align:right;" | 126
|-
|-
| colspan="2" | Weapons
| colspan="2" | Weapons
| style="text-align:right;" | 372
|-
|  
|  
| style="text-align:right;" | 372
| 8 Laser AMS (2 Fore, 2 Aft, 1 In Each Wing (Fore), 1 In Each Wing (Aft))
|
|-
|-
|  
|  
| colspan="2" | Insert Weapon Description Here (#, Type, Location)
| 34 ER Large Lasers (14 Fore, 4 Aft, 6 In Each Wing (Fore), 2 In Each Wing (Aft))
|
|
|-
|-
|  
|  
| colspan="2" | Insert Weapon Description Here (#, Type, Location)
| 34 Large Pulse Lasers (10 Fore, 4 Aft, 8 In Each Wing (Fore), 2 In Each Wing (Aft))
|
|
|-
|-
| colspan="2" | Cargo
| colspan="2" | Cargo
|
| style="text-align:right;" | 67.5
| style="text-align:right;" | 67.5
|-
|-
| colspan="2" | Cargo Doors: 1
|
|  
| Cargo Doors: 1
| style="text-align:right;" | 0
|
|}
|}

Latest revision as of 18:52, 10 July 2022

Crimson Lancers Achillies Dropship

Equipment Tons
Class: Military Aerodyne
Mass: 4 500 Tons 4500
Engine 1980
Thrust: 8
Maximum Safe Thrust: 12
Burn Rate: 1.84 Tons/G/Day
Fuel: 400 Tons (20000) 400
Fuel Pumps 8
Bridge 34
Structure 450
Structural Integrity: 25
Heat Sinks: 108+194 [604] 194
Escape Pods: 8 56
Life Boats: 2 14
Fighter Bays: 2 300
Fighter Bay Doors: 2
Battlemech Bays: 0 0
Battlemech Bay Doors: 0
Small Craft Bays: 2 400
Small Craft Bay Doors: 0
Infantry: 1 Jump Infantry Platoon 6
Armour: 92.5
Fore: 584
Sides: 582
Aft: 583
Crew: 4 Officers, 13 Enlisted 126
Weapons 372
8 Laser AMS (2 Fore, 2 Aft, 1 In Each Wing (Fore), 1 In Each Wing (Aft))
34 ER Large Lasers (14 Fore, 4 Aft, 6 In Each Wing (Fore), 2 In Each Wing (Aft))
34 Large Pulse Lasers (10 Fore, 4 Aft, 8 In Each Wing (Fore), 2 In Each Wing (Aft))
Cargo 67.5
Cargo Doors: 1