Crimson Lancers Achilles Dropship: Difference between revisions
From Drew's Battletech Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Crimson Lancers Dropships]] | |||
==Crimson Lancers Achillies Dropship== | ==Crimson Lancers Achillies Dropship== | ||
{| | {| | ||
Line 73: | Line 74: | ||
| | | | ||
|- | |- | ||
| colspan="2" | Infantry: 1 Jump Infantry | | colspan="2" | Infantry: 1 Jump Infantry Platoon | ||
| style="text-align:right;" | 6 | | style="text-align:right;" | 6 | ||
|- | |- |
Latest revision as of 17:52, 10 July 2022
Crimson Lancers Achillies Dropship
Equipment | Tons | ||
Class: Military Aerodyne | |||
Mass: 4 500 Tons | 4500 | ||
Engine | 1980 | ||
Thrust: 8 | |||
Maximum Safe Thrust: 12 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 400 Tons (20000) | 400 | ||
Fuel Pumps | 8 | ||
Bridge | 34 | ||
Structure | 450 | ||
Structural Integrity: 25 | |||
Heat Sinks: 108+194 [604] | 194 | ||
Escape Pods: 8 | 56 | ||
Life Boats: 2 | 14 | ||
Fighter Bays: 2 | 300 | ||
Fighter Bay Doors: 2 | |||
Battlemech Bays: 0 | 0 | ||
Battlemech Bay Doors: 0 | |||
Small Craft Bays: 2 | 400 | ||
Small Craft Bay Doors: 0 | |||
Infantry: 1 Jump Infantry Platoon | 6 | ||
Armour: | 92.5 | ||
Fore: 584 | |||
Sides: 582 | |||
Aft: 583 | |||
Crew: 4 Officers, 13 Enlisted | 126 | ||
Weapons | 372 | ||
8 Laser AMS (2 Fore, 2 Aft, 1 In Each Wing (Fore), 1 In Each Wing (Aft)) | |||
34 ER Large Lasers (14 Fore, 4 Aft, 6 In Each Wing (Fore), 2 In Each Wing (Aft)) | |||
34 Large Pulse Lasers (10 Fore, 4 Aft, 8 In Each Wing (Fore), 2 In Each Wing (Aft)) | |||
Cargo | 67.5 | ||
Cargo Doors: 1 |