Crimson Lancers Avenger Dropship: Difference between revisions

From Drew's Battletech Wiki
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Crimson Lancers Dropships]]
==Crimson Lancers Avenger Dropship==
==Crimson Lancers Avenger Dropship==
{|
{|
|-
|-
! colspan="3" | Equipment
| colspan="2" | Equipment
! Tons
| Tons
|-
|-
| Class: Military Aerodyne
| colspan="2" | Class: Military Aerodyne
|
|  
|  
|-
|-
| colspan="2" | Mass: 1,400 Tons
| Mass: 1 400 Tons
|  
|  
| style="text-align:right;" | 1400
| style="text-align:right;" | 1400
|-
|-
| colspan="2" | Engine
| colspan="2" | Engine
|
| style="text-align:right;" | 539
| style="text-align:right;" | 539
|-
|-
|  
|  
| colspan="2" | Thrust: 7
| Thrust: 7
|
|
|-
|-
|  
|  
| colspan="2" | Maximum Safe Thrust: 11
| Maximum Safe Thrust: 11
|
|
|-
|-
|  
|  
| colspan="2" | Burn Rate: 1.84 Tons/G/Day
| Burn Rate: 1.84 Tons/G/Day
|
|
|-
|-
| colspan="2" | Fuel: 200 Tons (10000)
| colspan="2" | Fuel: 200 Tons (10000)
|
| style="text-align:right;" | 200
| style="text-align:right;" | 200
|-
|-
| colspan="2" | Fuel Pumps
| colspan="2" | Fuel Pumps
|
| style="text-align:right;" | 4
| style="text-align:right;" | 4
|-
|-
| colspan="2" | Bridge
| colspan="2" | Bridge
|
| style="text-align:right;" | 10.5
| style="text-align:right;" | 10.5
|-
|-
| colspan="2" | Structure
| colspan="2" | Structure
|
| style="text-align:right;" | 101
| style="text-align:right;" | 101
|-
|-
|  
|  
| colspan="2" | Structural Integrity: 18
| Structural Integrity: 18
|
|
|-
|-
| colspan="2" | Heat Sinks: 30+126 [312]
| colspan="2" | Heat Sinks: 30+126 [312]
|
| style="text-align:right;" | 126
| style="text-align:right;" | 126
|-
|-
| colspan="2" | Escape Pods: 2
| colspan="2" | Escape Pods: 2
|
| style="text-align:right;" | 14
| style="text-align:right;" | 14
|-
|-
| colspan="2" | Life Boats: 0
| colspan="2" | Life Boats: 0
|
| style="text-align:right;" | 0
| style="text-align:right;" | 0
|-
|-
| colspan="2" | Fighter Bays: 0
| colspan="2" | Fighter Bays: 0
|
| style="text-align:right;" | 0
| style="text-align:right;" | 0
|-
|-
|
| colspan="2" | Fighter Bay Doors: 0
| colspan="2" | Fighter Bay Doors: 0
|  
|  
| style="text-align:right;" | 0
|-
|-
| colspan="2" | Battlemech Bays: 0
| colspan="2" | Battlemech Bays: 0
|
| style="text-align:right;" | 0
| style="text-align:right;" | 0
|-
|-
| colspan="2" | Battlemech Bay Doors: 0
|  
|  
| style="text-align:right;" | 0
| Battlemech Bay Doors: 0
|  
|-
|-
| colspan="2" | Small Craft Bays: 0
| colspan="2" | Small Craft Bays: 0
|
| style="text-align:right;" | 0
| style="text-align:right;" | 0
|-
|-
| colspan="2" | Small Craft Bay Doors: 0
|  
|  
| style="text-align:right;" | 0
| Small Craft Bay Doors: 0
|  
|-
|-
| colspan="2" | Armour:
| colspan="2" | Armour:
|
| style="text-align:right;" | 67
| style="text-align:right;" | 67
|-
|-
Line 101: Line 89:
|
|
|-
|-
| colspan="2" | Crew: 3 Officers and 11 Enlisted Personnel
| colspan="2" | Crew: 3 Officers, 11 Enlisted
|
| style="text-align:right;" | 70
| style="text-align:right;" | 70
|-
|-
| colspan="2" | Weapons
| colspan="2" | Weapons
|
| style="text-align:right;" | 244
| style="text-align:right;" | 244
|-
|-
|  
|  
| colspan="2" | 6 Laser AMS (2 Fore, 2 Aft, 1 In Each Wing)
| 6 Laser AMS (2 Fore, 2 Aft, 1 In Each Wing)
|
|
|-
|-
|  
|  
| colspan="2" | 44 ER Large Lasers (12 Fore, 10 Aft, 8 In Each Wing (Fore), 3 In Each Wing (Aft))
| 44 ER Large Lasers (12 Fore, 10 Aft, 8 In Each Wing (Fore), 3 In Each Wing (Aft))
|
|
|-
|-
| colspan="2" | Cargo (1 Door)
| colspan="2" | Cargo
|
| style="text-align:right;" | 24.5
| style="text-align:right;" | 24.5
|-
| colspan="2" | Cargo Doors: 1
| style="text-align:right;" | 0
|}
|}

Latest revision as of 22:05, 14 October 2017

Crimson Lancers Avenger Dropship

Equipment Tons
Class: Military Aerodyne
Mass: 1 400 Tons 1400
Engine 539
Thrust: 7
Maximum Safe Thrust: 11
Burn Rate: 1.84 Tons/G/Day
Fuel: 200 Tons (10000) 200
Fuel Pumps 4
Bridge 10.5
Structure 101
Structural Integrity: 18
Heat Sinks: 30+126 [312] 126
Escape Pods: 2 14
Life Boats: 0 0
Fighter Bays: 0 0
Fighter Bay Doors: 0
Battlemech Bays: 0 0
Battlemech Bay Doors: 0
Small Craft Bays: 0 0
Small Craft Bay Doors: 0
Armour: 67
Fore: 423
Sides: 422
Aft: 422
Crew: 3 Officers, 11 Enlisted 70
Weapons 244
6 Laser AMS (2 Fore, 2 Aft, 1 In Each Wing)
44 ER Large Lasers (12 Fore, 10 Aft, 8 In Each Wing (Fore), 3 In Each Wing (Aft))
Cargo 24.5
Cargo Doors: 1 0