Highlander: Difference between revisions
From Drew's Battletech Wiki
(Created page with "To Be Filled In") |
No edit summary |
||
Line 1: | Line 1: | ||
{{InfoBoxMech | |||
| image = Highlander.jpg | |||
| Name = Highlander | |||
| Model = HGN-2R Mk. VI | |||
| Tech Base = 2nd RSAB | |||
| Introduced = 3009 | |||
| Class = Assault | |||
| Mass = 85 | |||
| Chassis = 2nd RSAB Endo Steel | |||
| Engine = 340 XL Fusion | |||
| Armor = 2nd RSAB Ferro-Fibrous with CASE II | |||
| Top Speed = 86.4 | |||
| jump = 150 | |||
| Armament = TBD | |||
| Heat Sinks = TBD | |||
| Equipment = TBD | |||
}} | |||
==Overview== | |||
==Design== | |||
==Usage== | |||
==Variants== | |||
==Quirks== |
Revision as of 22:05, 23 February 2014