Highlander: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| Top Speed = 86.4 | | Top Speed = 86.4 | ||
| jump = 150 | | jump = 150 | ||
| Armament = | | Armament = 1 x 800mm Gauss Rifle<br />2 x ER Large Laser<br />1 x Snub-Nosed PPC<br />2 x Stiletto Missile Launchers | ||
| Heat Sinks = | | Heat Sinks = 13 Double | ||
| Equipment = | | Equipment = Counter Measures<br />Anti-Missile System | ||
}} | }} | ||
Revision as of 22:15, 23 February 2014