Crimson Lancers Union Dropship: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {| | ||
|- | |||
! colspan="3" | Equipment | |||
! Tons | |||
|- | |- | ||
| Class: Military Spheroid | | Class: Military Spheroid | ||
| | | | ||
| | | | ||
|- | |- | ||
| Mass: 3,700 Tons | | Mass: 3,700 Tons |
Revision as of 20:39, 15 May 2014
Equipment | Tons | ||
---|---|---|---|
Class: Military Spheroid | |||
Mass: 3,700 Tons | |||
Engine | 610.5 | ||
Thrust: 3 | |||
Maximum Safe Thrust: 5 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 230 Tons | 230 | ||
Fuel Pumps | 4.5 | ||
Bridge | 28 | ||
Structure | 74 | ||
Structural Integrity: 12 | |||
Heat Sinks: 76+24 [200] | 172 | ||
Escape Pods: 8 | 42 | ||
Fighter Bays: 2 | 300 | ||
Fighter Bay Doors: 2 | 0 | ||
Battlemech Bays: 12 | 1800 | ||
Battlemech Bay Doors: 4 | 0 | ||
Infantry: 4 Jump Platoons | 24 | ||
Armour: | 56 | ||
Fore: 32 | |||
Sides: 30 | |||
Aft: 30 | |||
Crew: 10 | 86 | ||
Passengers: 28 | 199 | ||
Weapons | 228 | ||
2 Laser Anti-Missile Systems 1 Fore, 1 Aft | |||
34 ER Large Lasers 8 Fore, 9 Each Fore-Sides, 3 Each Aft Sides, 2 Aft | |||
Cargo (1 Door) | 74 |
- Dropship is designed to look identical to standard Union (despite being 100 tons heavier)