Crimson Lancers Union Dropship: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| | | | ||
|- | |- | ||
| Mass: 3, | | Mass: 3,800 Tons | ||
| | | | ||
| | | | ||
Line 14: | Line 14: | ||
| colspan="2" | Engine | | colspan="2" | Engine | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 836 | ||
|- | |- | ||
| | | | ||
| colspan="2" | Thrust: | | colspan="2" | Thrust: 4 | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | Maximum Safe Thrust: | | colspan="2" | Maximum Safe Thrust: 6 | ||
| | | | ||
|- | |- | ||
Line 38: | Line 38: | ||
| colspan="2" | Bridge | | colspan="2" | Bridge | ||
| | | | ||
| style="text-align:right;" | 28 | | style="text-align:right;" | 28.5 | ||
|- | |- | ||
| colspan="2" | Structure | | colspan="2" | Structure | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 76 | ||
|- | |- | ||
| | | | ||
Line 48: | Line 48: | ||
| | | | ||
|- | |- | ||
| colspan="2" | Heat Sinks: | | colspan="2" | Heat Sinks: 75+25 [200] | ||
| | | | ||
| style="text-align:right;" | 172 | | style="text-align:right;" | 172 | ||
Line 81: | Line 81: | ||
|- | |- | ||
| | | | ||
| colspan="2" | Fore: | | colspan="2" | Fore: 366 | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | Sides: | | colspan="2" | Sides: 364 | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | Aft: | | colspan="2" | Aft: 365 | ||
| | | | ||
|- | |- | ||
| colspan="2" | Crew: | | colspan="2" | Crew: 3 Officers, 5 Enlisted, 6 Gunners + 140 Bay Personnel | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 113 | ||
|- | |- | ||
| colspan="2" | Passengers: | | colspan="2" | Passengers: 2 | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 20 | ||
|- | |- | ||
| colspan="2" | Weapons | | colspan="2" | Weapons | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 144 | ||
|- | |- | ||
| | | | ||
Line 114: | Line 114: | ||
| colspan="2" | Cargo (1 Door) | | colspan="2" | Cargo (1 Door) | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 87 | ||
|} | |} | ||
* Dropship is designed to look identical to standard Union (despite being | * Dropship is designed to look identical to standard Union (despite being 200 tons heavier) |
Revision as of 12:33, 16 May 2014
Equipment | Tons | ||
---|---|---|---|
Class: Military Spheroid | |||
Mass: 3,800 Tons | |||
Engine | 836 | ||
Thrust: 4 | |||
Maximum Safe Thrust: 6 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 230 Tons | 230 | ||
Fuel Pumps | 4.5 | ||
Bridge | 28.5 | ||
Structure | 76 | ||
Structural Integrity: 12 | |||
Heat Sinks: 75+25 [200] | 172 | ||
Escape Pods: 8 | 42 | ||
Fighter Bays: 2 | 300 | ||
Fighter Bay Doors: 2 | 0 | ||
Battlemech Bays: 12 | 1800 | ||
Battlemech Bay Doors: 4 | 0 | ||
Infantry: 4 Jump Platoons | 24 | ||
Armour: | 56 | ||
Fore: 366 | |||
Sides: 364 | |||
Aft: 365 | |||
Crew: 3 Officers, 5 Enlisted, 6 Gunners + 140 Bay Personnel | 113 | ||
Passengers: 2 | 20 | ||
Weapons | 144 | ||
2 Laser Anti-Missile Systems 1 Fore, 1 Aft | |||
34 ER Large Lasers 8 Fore, 9 Each Fore-Sides, 3 Each Aft Sides, 2 Aft | |||
Cargo (1 Door) | 87 |
- Dropship is designed to look identical to standard Union (despite being 200 tons heavier)