Crimson Lancers Union Dropship: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| | | | ||
|- | |- | ||
| colspan="2" | Fuel: 230 Tons | | colspan="2" | Fuel: 230 Tons (6900) | ||
| | | | ||
| style="text-align:right;" | 230 | | style="text-align:right;" | 230 |
Revision as of 12:34, 16 May 2014
Equipment | Tons | ||
---|---|---|---|
Class: Military Spheroid | |||
Mass: 3,800 Tons | |||
Engine | 836 | ||
Thrust: 4 | |||
Maximum Safe Thrust: 6 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 230 Tons (6900) | 230 | ||
Fuel Pumps | 4.5 | ||
Bridge | 28.5 | ||
Structure | 76 | ||
Structural Integrity: 12 | |||
Heat Sinks: 75+25 [200] | 172 | ||
Escape Pods: 8 | 42 | ||
Fighter Bays: 2 | 300 | ||
Fighter Bay Doors: 2 | 0 | ||
Battlemech Bays: 12 | 1800 | ||
Battlemech Bay Doors: 4 | 0 | ||
Infantry: 4 Jump Platoons | 24 | ||
Armour: | 56 | ||
Fore: 366 | |||
Sides: 364 | |||
Aft: 365 | |||
Crew: 3 Officers, 5 Enlisted, 6 Gunners + 140 Bay Personnel | 113 | ||
Passengers: 2 | 20 | ||
Weapons | 144 | ||
2 Laser Anti-Missile Systems 1 Fore, 1 Aft | |||
34 ER Large Lasers 8 Fore, 9 Each Fore-Sides, 3 Each Aft Sides, 2 Aft | |||
Cargo (1 Door) | 87 |
- Dropship is designed to look identical to standard Union (despite being 200 tons heavier)