Crimson Lancers Overlord Dropship: Difference between revisions
From Drew's Battletech Wiki
(Created page with "{| |- ! colspan="3" | Equipment ! Tons |- | Class: Military Spheroid | | |- | Mass: 9700 Tons | | |- | colspan="2" | Engine | | style="text-align:right;" | 836 |- | | co...") |
No edit summary |
||
Line 14: | Line 14: | ||
| colspan="2" | Engine | | colspan="2" | Engine | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 1600.5 | ||
|- | |- | ||
| | | |
Revision as of 14:01, 15 July 2017
Equipment | Tons | ||
---|---|---|---|
Class: Military Spheroid | |||
Mass: 9700 Tons | |||
Engine | 1600.5 | ||
Thrust: 3 | |||
Maximum Safe Thrust: 5 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 400 Tons (1200) | 230 | ||
Fuel Pumps | 8 | ||
Bridge | 73 | ||
Structure | 323.5 | ||
Structural Integrity: 20 | |||
Heat Sinks: 107+129 [472] | 129 | ||
Escape Pods: 6 | 42 | ||
Life Boats: 6 | 42 | ||
Fighter Bays: 6 | 900 | ||
Fighter Bay Doors: 2 | 0 | ||
Battlemech Bays: 36 | 5400 | ||
Battlemech Bay Doors: 6 | 0 | ||
Infantry: 4 Jump Platoons | 24 | ||
Armour: | 93 | ||
Fore: 586 | |||
Sides: 586 | |||
Aft: 586 | |||
Crew: 4 Officers, 15 Enlisted, 13 Gunners, 4 Doctors, 16 MedTechs + Bay Personnel | |||
Passengers: 6 | 60 | ||
Weapons | 144 | ||
2 Laser Anti-Missile Systems 1 Fore, 1 Aft | |||
34 ER Large Lasers 8 Fore, 9 Each Fore-Sides, 3 Each Aft Sides, 2 Aft | |||
Cargo (1 Door) | 87 |
- Dropship is designed to look identical to standard Union (despite being 200 tons heavier)