Crimson Lancers Achilles Dropship: Difference between revisions
From Drew's Battletech Wiki
(Created page with "==Crimson Lancers Achillies Dropship== {| |- ! colspan="3" | Equipment ! Tons |- | Class: Military Aerodyne | | style="text-align:right;" | 8 |- | Mass: 8 Tons | | |- | co...") |
|||
Line 1: | Line 1: | ||
==Crimson Lancers | ==Crimson Lancers Avenger Dropship== | ||
{| | {| | ||
|- | |- | ||
Line 7: | Line 7: | ||
| Class: Military Aerodyne | | Class: Military Aerodyne | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 4500 | ||
|- | |- | ||
| Mass: | | Mass: 4 500 Tons | ||
| | | | ||
| | | | ||
Line 15: | Line 15: | ||
| colspan="2" | Engine | | colspan="2" | Engine | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 450 | ||
|- | |- | ||
| | | | ||
| colspan="2" | Thrust: | | colspan="2" | Thrust: 8 | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | Maximum Safe Thrust: | | colspan="2" | Maximum Safe Thrust: 12 | ||
| | | | ||
|- | |- | ||
Line 35: | Line 35: | ||
| colspan="2" | Fuel Pumps | | colspan="2" | Fuel Pumps | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 34 | ||
|- | |- | ||
| colspan="2" | Bridge | | colspan="2" | Bridge | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 14 | ||
|- | |- | ||
| colspan="2" | Structure | | colspan="2" | Structure | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 8 | ||
|- | |- | ||
| | | | ||
| colspan="2" | Structural Integrity: | | colspan="2" | Structural Integrity: 25 | ||
| | | | ||
|- | |- | ||
| colspan="2" | Heat Sinks: | | colspan="2" | Heat Sinks: 108+194 [604] | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 92.5 | ||
|- | |- | ||
| colspan="2" | Escape Pods: | | colspan="2" | Escape Pods: 8 | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 194 | ||
|- | |- | ||
| colspan="2" | Life Boats: | | colspan="2" | Life Boats: 2 | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 56 | ||
|- | |- | ||
| colspan="2" | Fighter Bays: 2 | | colspan="2" | Fighter Bays: 2 | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 400 | ||
|- | |- | ||
| colspan="2" | Fighter Bay Doors: | | colspan="2" | Fighter Bay Doors: 0 | ||
| | | | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|- | |- | ||
| colspan="2" | Battlemech Bays: | | colspan="2" | Battlemech Bays: 0 | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 300 | ||
|- | |- | ||
| colspan="2" | Battlemech Bay Doors: 0 | | colspan="2" | Battlemech Bay Doors: 0 | ||
Line 87: | Line 87: | ||
| colspan="2" | Infantry: INSERT INFANTRY DESCRIPTION HERE | | colspan="2" | Infantry: INSERT INFANTRY DESCRIPTION HERE | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 378 | ||
|- | |- | ||
| colspan="2" | Vehicles: INSERT VEHICLE DESCRIPTION HERE | | colspan="2" | Vehicles: INSERT VEHICLE DESCRIPTION HERE | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 0 | ||
|- | |- | ||
| colspan="2" | Armour: | | colspan="2" | Armour: | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 92.5 | ||
|- | |- | ||
| | | | ||
Line 111: | Line 111: | ||
| colspan="2" | Crew: INSERT CREW DESCRIPTION HERE PLUS PASSENGERS | | colspan="2" | Crew: INSERT CREW DESCRIPTION HERE PLUS PASSENGERS | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 193.5 | ||
|- | |- | ||
| colspan="2" | Weapons | | colspan="2" | Weapons | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 400 | ||
|- | |- | ||
| | | | ||
Line 127: | Line 127: | ||
| colspan="2" | Cargo | | colspan="2" | Cargo | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 67.5 | ||
|- | |- | ||
| colspan="2" | Cargo Doors: 1 | | colspan="2" | Cargo Doors: 1 |
Revision as of 10:27, 16 July 2017
Crimson Lancers Avenger Dropship
Equipment | Tons | ||
---|---|---|---|
Class: Military Aerodyne | 4500 | ||
Mass: 4 500 Tons | |||
Engine | 450 | ||
Thrust: 8 | |||
Maximum Safe Thrust: 12 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: Tons (0) | |||
Fuel Pumps | 34 | ||
Bridge | 14 | ||
Structure | 8 | ||
Structural Integrity: 25 | |||
Heat Sinks: 108+194 [604] | 92.5 | ||
Escape Pods: 8 | 194 | ||
Life Boats: 2 | 56 | ||
Fighter Bays: 2 | 400 | ||
Fighter Bay Doors: 0 | 0 | ||
Battlemech Bays: 0 | 300 | ||
Battlemech Bay Doors: 0 | 0 | ||
Small Craft Bays: 0 | 0 | ||
Small Craft Bay Doors: 0 | 0 | ||
Infantry: INSERT INFANTRY DESCRIPTION HERE | 378 | ||
Vehicles: INSERT VEHICLE DESCRIPTION HERE | 0 | ||
Armour: | 92.5 | ||
Fore: 584 | |||
Sides: 582 | |||
Aft: 583 | |||
Crew: INSERT CREW DESCRIPTION HERE PLUS PASSENGERS | 193.5 | ||
Weapons | 400 | ||
Insert Weapon Description Here (#, Type, Location) | |||
Insert Weapon Description Here (#, Type, Location) | |||
Cargo | 67.5 | ||
Cargo Doors: 1 | 0 |