Crimson Lancers Avenger Dropship: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
|||
Line 2: | Line 2: | ||
{| | {| | ||
|- | |- | ||
| colspan="2" | Equipment | |||
| Tons | |||
|- | |- | ||
| Class: Military Aerodyne | | colspan="2" | Class: Military Aerodyne | ||
| | | | ||
|- | |- | ||
| Mass: 1 400 Tons | |||
| | | | ||
| style="text-align:right;" | 1400 | | style="text-align:right;" | 1400 | ||
|- | |- | ||
| colspan="2" | Engine | | colspan="2" | Engine | ||
| style="text-align:right;" | 539 | | style="text-align:right;" | 539 | ||
|- | |- | ||
| | | | ||
| Thrust: 7 | |||
| | | | ||
|- | |- | ||
| | | | ||
| Maximum Safe Thrust: 11 | |||
| | | | ||
|- | |- | ||
| | | | ||
| Burn Rate: 1.84 Tons/G/Day | |||
| | | | ||
|- | |- | ||
| colspan="2" | Fuel: 200 Tons (10000) | | colspan="2" | Fuel: 200 Tons (10000) | ||
| style="text-align:right;" | 200 | | style="text-align:right;" | 200 | ||
|- | |- | ||
| colspan="2" | Fuel Pumps | | colspan="2" | Fuel Pumps | ||
| style="text-align:right;" | 4 | | style="text-align:right;" | 4 | ||
|- | |- | ||
| colspan="2" | Bridge | | colspan="2" | Bridge | ||
| style="text-align:right;" | 10.5 | | style="text-align:right;" | 10.5 | ||
|- | |- | ||
| colspan="2" | Structure | | colspan="2" | Structure | ||
| style="text-align:right;" | 101 | | style="text-align:right;" | 101 | ||
|- | |- | ||
| | | | ||
| Structural Integrity: 18 | |||
| | | | ||
|- | |- | ||
| colspan="2" | Heat Sinks: 30+126 [312] | | colspan="2" | Heat Sinks: 30+126 [312] | ||
| style="text-align:right;" | 126 | | style="text-align:right;" | 126 | ||
|- | |- | ||
| colspan="2" | Escape Pods: 2 | | colspan="2" | Escape Pods: 2 | ||
| style="text-align:right;" | 14 | | style="text-align:right;" | 14 | ||
|- | |- | ||
| colspan="2" | Life Boats: 0 | | colspan="2" | Life Boats: 0 | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|- | |- | ||
| colspan="2" | Fighter Bays: 0 | | colspan="2" | Fighter Bays: 0 | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|- | |- | ||
| | |||
| colspan="2" | Fighter Bay Doors: 0 | | colspan="2" | Fighter Bay Doors: 0 | ||
| | | | ||
|- | |- | ||
| colspan="2" | Battlemech Bays: 0 | | colspan="2" | Battlemech Bays: 0 | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|- | |- | ||
| | | | ||
| Battlemech Bay Doors: 0 | |||
| | |||
|- | |||
| colspan="2" | Small Craft Bays: 0 | |||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|- | |- | ||
| | | | ||
| Small Craft Bay Doors: 0 | |||
| | |||
|- | |||
| colspan="2" | Infantry: INSERT INFANTRY DESCRIPTION HERE | |||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | Vehicles: INSERT VEHICLE DESCRIPTION HERE | ||
| style="text-align:right;" | 0 | | style="text-align:right;" | 0 | ||
|- | |- | ||
| colspan="2" | Armour: | | colspan="2" | Armour: | ||
| style="text-align:right;" | 67 | | style="text-align:right;" | 67 | ||
|- | |- | ||
Line 101: | Line 94: | ||
| | | | ||
|- | |- | ||
| colspan="2" | Crew: | | colspan="2" | Crew: INSERT CREW DESCRIPTION HERE PLUS PASSENGERS | ||
| style="text-align:right;" | 70 | | style="text-align:right;" | 70 | ||
|- | |- | ||
| colspan="2" | Weapons | | colspan="2" | Weapons | ||
| style="text-align:right;" | 244 | | style="text-align:right;" | 244 | ||
|- | |- | ||
| | | | ||
| | | Insert Weapon Description Here (#, Type, Location) | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Insert Weapon Description Here (#, Type, Location) | ||
| | | | ||
|- | |- | ||
| colspan="2" | Cargo | | colspan="2" | Cargo | ||
| style="text-align:right;" | 24.5 | | style="text-align:right;" | 24.5 | ||
|- | |||
| colspan="2" | Cargo Doors: 1 | |||
| style="text-align:right;" | 0 | |||
|} | |} |
Revision as of 11:02, 16 July 2017
Crimson Lancers Avenger Dropship
Equipment | Tons | ||
Class: Military Aerodyne | |||
Mass: 1 400 Tons | 1400 | ||
Engine | 539 | ||
Thrust: 7 | |||
Maximum Safe Thrust: 11 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 200 Tons (10000) | 200 | ||
Fuel Pumps | 4 | ||
Bridge | 10.5 | ||
Structure | 101 | ||
Structural Integrity: 18 | |||
Heat Sinks: 30+126 [312] | 126 | ||
Escape Pods: 2 | 14 | ||
Life Boats: 0 | 0 | ||
Fighter Bays: 0 | 0 | ||
Fighter Bay Doors: 0 | |||
Battlemech Bays: 0 | 0 | ||
Battlemech Bay Doors: 0 | |||
Small Craft Bays: 0 | 0 | ||
Small Craft Bay Doors: 0 | |||
Infantry: INSERT INFANTRY DESCRIPTION HERE | 0 | ||
Vehicles: INSERT VEHICLE DESCRIPTION HERE | 0 | ||
Armour: | 67 | ||
Fore: 423 | |||
Sides: 422 | |||
Aft: 422 | |||
Crew: INSERT CREW DESCRIPTION HERE PLUS PASSENGERS | 70 | ||
Weapons | 244 | ||
Insert Weapon Description Here (#, Type, Location) | |||
Insert Weapon Description Here (#, Type, Location) | |||
Cargo | 24.5 | ||
Cargo Doors: 1 | 0 |