Crimson Lancers Leopard CV Dropship
From Drew's Battletech Wiki
Equipment | Tons | ||
---|---|---|---|
Class: Military Aerodyne | |||
Mass: 2,000 Tons | |||
Engine | 440 | ||
Thrust: 4 | |||
Maximum Safe Thrust: 6 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 125 Tons | 125 | ||
Fuel Pumps | 2.5 | ||
Bridge | 15 | ||
Structure | 88 | ||
Structural Integrity: 11 | |||
Heat Sinks: 22+45 [134] | 45 | ||
Escape Pods: 2 | 14 | ||
Fighter Bays: 6 | 900 | ||
Fighter Bay Doors: 6 | 0 | ||
Armour: | 40.5 | ||
Fore: 23 | |||
Right/Left Wing: 22 | |||
Aft: 22 | |||
Crew: 8 | 52 | ||
Passengers: 12 | 87 | ||
Weapons | 88 | ||
2 Laser Anti-Missile Systems 1 Fore, 1 Aft | |||
20 ER Large Lasers 7 Nose, 5 Each Wing, 3 Aft | |||
Cargo (1 Door) | 93 |
- Dropship is designed to look identical to standard Leopard CV (despite being 100 tons heavier)