Crimson Lancers Condor Dropship
From Drew's Battletech Wiki
Crimson Lancers Condor Dropship
Equipment | Tons | ||
Class: Military Aerodyne | |||
Mass: 4 500 Tons | 4500 | ||
Engine | 990 | ||
Thrust: 4 | |||
Maximum Safe Thrust: 6 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 400 Tons (12000) | 400 | ||
Fuel Pumps | 8 | ||
Bridge | 34 | ||
Structure | 270 | ||
Structural Integrity: 15 | |||
Heat Sinks: 54+96 [300] | 96 | ||
Escape Pods: 12 | 84 | ||
Life Boats: 12 | 84 | ||
Fighter Bays: 0 | 0 | ||
Fighter Bay Doors: 6 | |||
Battlemech Bays: 0 | 0 | ||
Battlemech Bay Doors: 0 | |||
Small Craft Bays: 0 | 0 | ||
Small Craft Bay Doors: 0 | |||
Infantry: 14 Jump Infantry Platoons | 84 | ||
Vehicles: 24 Light Vehicles | 1200 | ||
Armour: | 55.5 | ||
Fore: 351 | |||
Sides: 349 | |||
Aft: 350 | |||
Crew: 5 Officers, 19 Enlisted, 4 Doctors, 16 Med-Techs, 10 Passengers | 480 | ||
Weapons | 255 | ||
8 Laser AMS (2 Fore, 2 Aft, 1 In Each Wing (Fore), 1 In Each Wing (Aft)) | |||
40 ER Large Lasers (12 Fore, 4 Aft, 8 In Each Wing (Fore), 4 In Each Wing (Aft)) | |||
4 Medical (MASH) Theatres | |||
3 Field Kitchens | |||
Cargo | 459.5 | ||
Cargo Doors: 1 |