Crimson Lancers Invader Jumpship
From Drew's Battletech Wiki
Crimson Lancers Invader Jumpship
Equipment | Tons | |
Mass: 152,000 Tons | 152,000 | |
K-F Drive: Compact | 64,600 | |
K-F Drive Integrity: 5 | ||
Jump Sail | 38 | |
Jump Sail Integrity: 3 | ||
Engine | 7,296 | |
Thrust: 3 (1.5 G's) | ||
Maximum Safe Thrust: 5 (2.5 G's) | ||
Burn Rate: 19.75 Tons/G/Day | ||
Fuel: 6,000 Tons (30,000) | 6,000 | |
Fuel Pumps | 120 | |
Bridge | 380 | |
Structure | 7,296 | |
Structural Integrity: 60 | ||
Heat Sinks: 280+0 [560] | 182 | |
Escape Pods: 6 | 42 | |
Life Boats: 8 | 56 | |
Fighter Bays: 2 | 300 | |
Small Craft Bays: 2 | 400 | |
Small Craft/Fighter Doors: 2 | 0 | |
Armour: | 182 | |
Fore: 42 | ||
Sides: 42 | ||
Aft Sides: 42 | ||
Aft: 43 | ||
Crew: 7 Officers, 29 Enlisted, 2 Doctors, 8 Med-Techs, 30 Passengers | 640 | |
Weapons | 393 | |
24 Laser AMS (4 Per Location) | ||
24 ER Large Lasers (4 Per Location) | ||
24 Large Pulse Lasers (4 Per Location) | ||
1 Mobile HPG | ||
2 Medical (MASH) Theatres | ||
Cargo | 41,143 |
Notes
- Designed to mimic a standard Invader Jumpship in dimensions
- Built using warship construction techniques
- Cargo bays carry extensive spare parts, replacement Battlemechs, fighters, and significant fuel reserves for refuelling dropships.
- All crew quarters are single occupancy and quite large and comfortable
- Ship has higher than average thrust capabilities but generally only uses system in station-keeping mode (< 0.1 G)
- Docking collars have highly secure airlocks to prevent boarding
- Dimensions match a traditional Invader down to the centimetre
- Ship is highly automated, much more so than standard jumpships
- Crew consists of:
- 1 Commander
- 1 First Officer (doubles as backup pilot)
- 2 Navigators/Pilots
- 3 Fighter Pilots
- 1 Senior Engineer
- 5 Junior Engineers
- 7 Marines (2 trained as medics)
- 1 Senior Medical Officer
- 1 Junior Medical Officer
- 2 General Crewmen