Crimson Lancers Mammoth Dropship
From Drew's Battletech Wiki
Crimson Lancers Mammoth Dropship
Equipment | Tons | ||
Class: Military Spheroid | |||
Mass: 52 000 Tons | 52000 | ||
Engine | 8580 | ||
Thrust: 3 | |||
Maximum Safe Thrust: 5 | |||
Burn Rate: 1.84 Tons/G/Day | |||
Fuel: 500 Tons (10000) | 500 | ||
Fuel Pumps | 10 | ||
Bridge | 390 | ||
Structure | 1733.5 | ||
Structural Integrity: 20 | |||
Heat Sinks: 247+0 [494] | 0 | ||
Escape Pods: 8 | 56 | ||
Life Boats: 8 | 56 | ||
Fighter Bays: 0 | 0 | ||
Fighter Bay Doors: 0 | |||
Battlemech Bays: 0 | 0 | ||
Battlemech Bay Doors: 0 | |||
Small Craft Bays: 4 | 800 | ||
Small Craft Bay Doors: 2 | |||
Armour: | 93 | ||
Fore: 293 | |||
Sides: 293 | |||
Aft: 293 | |||
Crew: 5 Officers, 20 Enlisted, 10 Passengers | 260 | ||
Weapons | 108 | ||
8 Laser AMS (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft)) | |||
8 ER Large Lasers (2 Fore, 2 Aft, 2 Each Side (Fore), 2 Each Side (Aft)) | |||
Cargo | 39413.5 | ||
Cargo Doors: 8 |