Crimson Lancers Invader Jumpship: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
|- | |- | ||
| | | | ||
| colspan="2" | Burn Rate: 19.75 Tons/G/ | | colspan="2" | Burn Rate: 19.75 Tons/G/Day | ||
| | | | ||
|- | |- | ||
Line 143: | Line 143: | ||
| | | | ||
|- | |- | ||
| colspan="2" | Cargo | | colspan="2" | Cargo (1 Door) | ||
| | | | ||
| style="text-align:right;" | 46,312 | | style="text-align:right;" | 46,312 | ||
|} | |} | ||
* Cargo bays carry extensive spare parts, replacement Battlemechs, fighters, and significant fuel reserves for refuelling dropships. | |||
* All crew quarters are single occupancy and quite large and comfortable | |||
* Ship has higher than average thrust capabilities but generally only uses them in station-keeping mode (< 0.1 G) | |||
* Docking collars have highly secure airlocks to prevent boarding | |||
* Dimensions match a traditional Invader down to the centimetre | |||
* Ship is highly automated, much more so than standard jumpships | |||
* Crew consists of: | |||
** 1 Commander | |||
** 1 First Officer (doubles as backup pilot) | |||
** 2 Navigators/Pilots | |||
** 3 Fighter Pilots | |||
** 1 Senior Engineer | |||
** 5 Junior Engineers | |||
** 7 Marines (2 trained as medics) | |||
** 1 Senior Medical Officer | |||
** 1 Junior Medical Officer | |||
** 2 General Crewmen |
Revision as of 10:51, 13 May 2014
- Designed to mimic a standard Invader Jumpship in dimensions
- Built using warship construction techniques
Equipment | Tons | ||
---|---|---|---|
Mass: 152,000 Tons | |||
K-F Drive: Compact | 68,780 | ||
K-F Drive Integrity: 5 | |||
Sail: | 38 | ||
Sail Integrity: 3 | |||
Engine | 18,240 | ||
Top Thrust: 1.5 Gs | |||
Thrust: 2 | |||
Maximum Safe Thrust: 3 | |||
Burn Rate: 19.75 Tons/G/Day | |||
Fuel: 5000 Tons | 5,000 | ||
Fuel Pumps | 100 | ||
Lithium Fusion Battery | 1,520 | ||
Bridge | 380 | ||
Structure | 7,600 | ||
Structural Integrity: 50 | |||
Heat Sinks: 276 [552] | 40 | ||
Docking Collars: 3 | 3,000 | ||
Grav Deck: 1x65m | 50 | ||
Escape Pods: 6 | 42 | ||
Life Boats: 2 | 14 | ||
Small Craft/Fighter Bays: 2 | 300 | ||
Small Craft/Fighter Bay Doors: 2 | 0 | ||
Armour: Lamellor Ferro-Carbide | 152 | ||
Fore:34 | |||
Fore Sides:33 | |||
Aft Sides:33 | |||
Aft:34 | |||
Crew: 24 | 240 | ||
*All crew quarters are 1st class | |||
Weapons | 192 | ||
12 Laser Anti-Missile Systems (2 per location) | |||
18 ER Large Lasers (3 per location) | |||
18 Large Pulse Lasers (3 per location) | |||
Cargo (1 Door) | 46,312 |
- Cargo bays carry extensive spare parts, replacement Battlemechs, fighters, and significant fuel reserves for refuelling dropships.
- All crew quarters are single occupancy and quite large and comfortable
- Ship has higher than average thrust capabilities but generally only uses them in station-keeping mode (< 0.1 G)
- Docking collars have highly secure airlocks to prevent boarding
- Dimensions match a traditional Invader down to the centimetre
- Ship is highly automated, much more so than standard jumpships
- Crew consists of:
- 1 Commander
- 1 First Officer (doubles as backup pilot)
- 2 Navigators/Pilots
- 3 Fighter Pilots
- 1 Senior Engineer
- 5 Junior Engineers
- 7 Marines (2 trained as medics)
- 1 Senior Medical Officer
- 1 Junior Medical Officer
- 2 General Crewmen