Crimson Lancers Invader Jumpship: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| colspan="2" | K-F Drive: Compact | | colspan="2" | K-F Drive: Compact | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 64,600 | ||
|- | |- | ||
| | | | ||
Line 29: | Line 29: | ||
| colspan="2" | Engine | | colspan="2" | Engine | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 16,720 | ||
|- | |- | ||
| | | | ||
Line 47: | Line 47: | ||
| | | | ||
|- | |- | ||
| colspan="2" | Fuel: | | colspan="2" | Fuel: 6000 Tons | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 6,000 | ||
|- | |- | ||
| colspan="2" | Fuel Pumps | | colspan="2" | Fuel Pumps | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 120 | ||
|- | |- | ||
| colspan="2" | Lithium Fusion Battery | | colspan="2" | Lithium Fusion Battery | ||
Line 65: | Line 65: | ||
| colspan="2" | Structure | | colspan="2" | Structure | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 6,080 | ||
|- | |- | ||
| | | | ||
| colspan="2" | Structural Integrity: | | colspan="2" | Structural Integrity: 60 | ||
| | | | ||
|- | |- | ||
| colspan="2" | Heat Sinks: | | colspan="2" | Heat Sinks: 228+172 [800] | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 172 | ||
|- | |- | ||
| colspan="2" | Docking Collars: 3 | | colspan="2" | Docking Collars: 3 | ||
Line 87: | Line 87: | ||
| style="text-align:right;" | 42 | | style="text-align:right;" | 42 | ||
|- | |- | ||
| colspan="2" | Life Boats: | | colspan="2" | Life Boats: 8 | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 56 | ||
|- | |- | ||
| colspan="2" | Small Craft/Fighter Bays: 2 | | colspan="2" | Small Craft/Fighter Bays: 2 | ||
Line 104: | Line 104: | ||
|- | |- | ||
| | | | ||
| colspan="2" | Fore: | | colspan="2" | Fore: 43 | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | Fore Sides: | | colspan="2" | Fore Sides: 41 | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | Aft Sides: | | colspan="2" | Aft Sides: 41 | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | Aft: | | colspan="2" | Aft: 42 | ||
| | | | ||
|- | |- | ||
Line 125: | Line 125: | ||
| | | | ||
| colspan="2" | ''*All crew quarters are 1st class'' | | colspan="2" | ''*All crew quarters are 1st class'' | ||
| | |||
|- | |||
| colspan="2" | Passengers: 30 | |||
| | |||
| style="text-align:right;" | 300 | |||
|- | |||
| | |||
| colspan="2" | ''*All passenger quarters are 1st class'' | |||
| | | | ||
|- | |- | ||
| colspan="2" | Weapons | | colspan="2" | Weapons | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 228 | ||
|- | |- | ||
| | | | ||
| colspan="2" | | | colspan="2" | 24 [[Laser Anti-Missile System|Laser Anti-Missile Systems]] (4 per location) | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | | | colspan="2" | 24 [[ER Large Laser|ER Large Lasers]] (4 per location) | ||
| | | | ||
|- | |- | ||
| | | | ||
| colspan="2" | | | colspan="2" | 24 [[Large Pulse Laser|Large Pulse Lasers]] (4 per location) | ||
| | | | ||
|- | |- | ||
| colspan="2" | Cargo (1 Door) | | colspan="2" | Cargo (1 Door) | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 51,942 | ||
|} | |} | ||
Revision as of 23:54, 13 May 2014
- Designed to mimic a standard Invader Jumpship in dimensions
- Built using warship construction techniques
Equipment | Tons | ||
---|---|---|---|
Mass: 152,000 Tons | |||
K-F Drive: Compact | 64,600 | ||
K-F Drive Integrity: 5 | |||
Sail: | 38 | ||
Sail Integrity: 3 | |||
Engine | 16,720 | ||
Top Thrust: 1.5 Gs | |||
Thrust: 2 | |||
Maximum Safe Thrust: 3 | |||
Burn Rate: 19.75 Tons/G/Day | |||
Fuel: 6000 Tons | 6,000 | ||
Fuel Pumps | 120 | ||
Lithium Fusion Battery | 1,520 | ||
Bridge | 380 | ||
Structure | 6,080 | ||
Structural Integrity: 60 | |||
Heat Sinks: 228+172 [800] | 172 | ||
Docking Collars: 3 | 3,000 | ||
Grav Deck: 1x65m | 50 | ||
Escape Pods: 6 | 42 | ||
Life Boats: 8 | 56 | ||
Small Craft/Fighter Bays: 2 | 300 | ||
Small Craft/Fighter Bay Doors: 2 | 0 | ||
Armour: Lamellor Ferro-Carbide | 152 | ||
Fore: 43 | |||
Fore Sides: 41 | |||
Aft Sides: 41 | |||
Aft: 42 | |||
Crew: 24 | 240 | ||
*All crew quarters are 1st class | |||
Passengers: 30 | 300 | ||
*All passenger quarters are 1st class | |||
Weapons | 228 | ||
24 Laser Anti-Missile Systems (4 per location) | |||
24 ER Large Lasers (4 per location) | |||
24 Large Pulse Lasers (4 per location) | |||
Cargo (1 Door) | 51,942 |
- Cargo bays carry extensive spare parts, replacement Battlemechs, fighters, and significant fuel reserves for refuelling dropships.
- All crew quarters are single occupancy and quite large and comfortable
- Ship has higher than average thrust capabilities but generally only uses them in station-keeping mode (< 0.1 G)
- Docking collars have highly secure airlocks to prevent boarding
- Dimensions match a traditional Invader down to the centimetre
- Ship is highly automated, much more so than standard jumpships
- Crew consists of:
- 1 Commander
- 1 First Officer (doubles as backup pilot)
- 2 Navigators/Pilots
- 3 Fighter Pilots
- 1 Senior Engineer
- 5 Junior Engineers
- 7 Marines (2 trained as medics)
- 1 Senior Medical Officer
- 1 Junior Medical Officer
- 2 General Crewmen