Crimson Lancers Invader Jumpship: Difference between revisions
From Drew's Battletech Wiki
No edit summary |
m (WikiAdmin moved page 2nd RSAB Invader Jumpship Design to Crimson Lancers Invader Jumpship without leaving a redirect) |
(No difference)
|
Revision as of 16:34, 16 July 2017
- Designed to mimic a standard Invader Jumpship in dimensions
- Built using warship construction techniques
Equipment | Tons | ||
---|---|---|---|
Mass: 152,000 Tons | |||
K-F Drive: Compact | 64,600 | ||
K-F Drive Integrity: 5 | |||
Sail: | 38 | ||
Sail Integrity: 3 | |||
Engine | 16,720 | ||
Top Thrust: 1.5 Gs | |||
Thrust: 2 | |||
Maximum Safe Thrust: 3 | |||
Burn Rate: 19.75 Tons/G/Day | |||
Fuel: 6000 Tons | 6,000 | ||
Fuel Pumps | 120 | ||
Lithium Fusion Battery | 1,520 | ||
Bridge | 380 | ||
Structure | 6,080 | ||
Structural Integrity: 60 | |||
Heat Sinks: 228+172 [800] | 172 | ||
Docking Collars: 3 | 3,000 | ||
Grav Deck: 1x65m | 50 | ||
Escape Pods: 6 | 42 | ||
Life Boats: 8 | 56 | ||
Fighter Bays: 2 | 300 | ||
Small Craft Bays: 2 | 300 | ||
Small Craft/Fighter Bay Doors: 2 | 0 | ||
Armour: Lamellor Ferro-Carbide | 152 | ||
Fore: 43 | |||
Fore Sides: 41 | |||
Aft Sides: 41 | |||
Aft: 42 | |||
Crew: 24 | 240 | ||
*All crew quarters are 1st class | |||
Passengers: 30 | 300 | ||
*All passenger quarters are 1st class | |||
Weapons | 228 | ||
24 Laser Anti-Missile Systems (4 per location) | |||
24 ER Large Lasers (4 per location) | |||
24 Large Pulse Lasers (4 per location) | |||
Cargo (1 Door) | 51,642 |
- Cargo bays carry extensive spare parts, replacement Battlemechs, fighters, and significant fuel reserves for refuelling dropships.
- All crew quarters are single occupancy and quite large and comfortable
- Ship has higher than average thrust capabilities but generally only uses system in station-keeping mode (< 0.1 G)
- Docking collars have highly secure airlocks to prevent boarding
- Dimensions match a traditional Invader down to the centimetre
- Ship is highly automated, much more so than standard jumpships
- Crew consists of:
- 1 Commander
- 1 First Officer (doubles as backup pilot)
- 2 Navigators/Pilots
- 3 Fighter Pilots
- 1 Senior Engineer
- 5 Junior Engineers
- 7 Marines (2 trained as medics)
- 1 Senior Medical Officer
- 1 Junior Medical Officer
- 2 General Crewmen