2nd RSAB Ranks: Difference between revisions
From Drew's Battletech Wiki
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|'''Navy''' | |'''Navy''' | ||
|- | |- | ||
|2nd RSAB Commander | |''2nd RSAB Commander '' | ||
|Field Marshall | |Field Marshall | ||
|- | |- | ||
|Reserves Commander | |''Reserves Commander '' | ||
|Lt. Field Marshall | |Lt. Field Marshall | ||
|- | |- | ||
|Flag Officer | |''Flag Officer '' | ||
|Admiral | |Admiral | ||
|- | |- | ||
|Flag Officer | |''Flag Officer '' | ||
|Rear Admiral | |Rear Admiral | ||
|- | |- | ||
|Flag Officer | |''Flag Officer '' | ||
|Commodore | |Commodore | ||
|- | |- | ||
|Commissioned Officer | |''Commissioned Officer '' | ||
|Commander | |Commander | ||
|- | |- | ||
|Commissioned Officer | |''Commissioned Officer '' | ||
| - | | - | ||
|- | |- | ||
|Commissioned Officer | |''Commissioned Officer '' | ||
|Lt. Commander | |Lt. Commander | ||
|- | |- | ||
|Commissioned Officer | |''Commissioned Officer '' | ||
| - | | - | ||
|- | |- | ||
|Commissioned Officer | |''Commissioned Officer '' | ||
|Major | |Major | ||
|- | |- | ||
|Commissioned Officer | |''Commissioned Officer '' | ||
|Captain | |Captain | ||
|- | |- | ||
|Commissioned Officer | |''Commissioned Officer '' | ||
|1st Lieutenant | |1st Lieutenant | ||
|- | |- | ||
|Commissioned Officer | |''Commissioned Officer '' | ||
|2nd Lieutenant | |2nd Lieutenant | ||
|- | |- | ||
|Non-Commissioned Officer | |''Non-Commissioned Officer '' | ||
|Chief Warrant Officer | |Chief Warrant Officer | ||
|- | |- | ||
|Non-Commissioned Officer | |''Non-Commissioned Officer '' | ||
|Warrant Officer | |Warrant Officer | ||
|- | |- | ||
|Non-Commissioned Officer | |''Non-Commissioned Officer '' | ||
|Master Chief Petty Officer | |Master Chief Petty Officer | ||
|- | |- | ||
|Non-Commissioned Officer | |''Non-Commissioned Officer '' | ||
|Chief Petty Officer | |Chief Petty Officer | ||
|- | |- | ||
|Non-Commissioned Officer | |''Non-Commissioned Officer '' | ||
| - | | - | ||
|- | |- | ||
|Non-Commissioned Officer | |''Non-Commissioned Officer '' | ||
|Petty Officer | |Petty Officer | ||
|- | |- | ||
|Enlisted Personnel | |''Enlisted Personnel '' | ||
| - | | - | ||
|- | |- | ||
|Enlisted Personnel | |''Enlisted Personnel '' | ||
| - | | - | ||
|- | |- | ||
|Enlisted Personnel | |''Enlisted Personnel '' | ||
|Specialist First Class | |Specialist First Class | ||
|- | |- | ||
|Enlisted Personnel | |''Enlisted Personnel '' | ||
|Specialist | |Specialist | ||
|- | |- | ||
|Enlisted Personnel | |''Enlisted Personnel '' | ||
|Crewman First Class | |Crewman First Class | ||
|- | |- | ||
|Enlisted Personnel | |''Enlisted Personnel '' | ||
|Crewman | |Crewman | ||
|- | |- | ||
|Cadet | |''Cadet '' | ||
|Cadet | |Cadet | ||
|- | |- | ||
|} | |} |
Revision as of 21:45, 16 June 2009
Navy | |
2nd RSAB Commander | Field Marshall |
Reserves Commander | Lt. Field Marshall |
Flag Officer | Admiral |
Flag Officer | Rear Admiral |
Flag Officer | Commodore |
Commissioned Officer | Commander |
Commissioned Officer | - |
Commissioned Officer | Lt. Commander |
Commissioned Officer | - |
Commissioned Officer | Major |
Commissioned Officer | Captain |
Commissioned Officer | 1st Lieutenant |
Commissioned Officer | 2nd Lieutenant |
Non-Commissioned Officer | Chief Warrant Officer |
Non-Commissioned Officer | Warrant Officer |
Non-Commissioned Officer | Master Chief Petty Officer |
Non-Commissioned Officer | Chief Petty Officer |
Non-Commissioned Officer | - |
Non-Commissioned Officer | Petty Officer |
Enlisted Personnel | - |
Enlisted Personnel | - |
Enlisted Personnel | Specialist First Class |
Enlisted Personnel | Specialist |
Enlisted Personnel | Crewman First Class |
Enlisted Personnel | Crewman |
Cadet | Cadet |