2nd RSAB Ranks
From Drew's Battletech Wiki
The following table shows the equivalent ranks between the various branches of the 2nd RSAB military.
See organizational structure of the 2nd RSAB for a breakdown of the unit's administrative structure.
Navy | Marine Corps/ Military Police | Air Cavalry Corps | Regulary Army | Aerospace (Non-Naval) | Support Corps | Intelligence Corps | Dark Horse Units | |
2nd RSAB Commander | Field Marshal | Field Marshal | Field Marshal | Field Marshal | Field Marshal | Field Marshal | Field Marshal | - |
Reserves/Home Guard & Militia Commander |
Lt. Field Marshal | Lt. Field Marshal | Lt. Field Marshal | Lt. Field Marshal | Lt. Field Marshal | Lt. Field Marshal | Lt. Field Marshal | - |
Flag Officers | Admiral | - | - | General | - | General | Director | - |
Flag Officers | Vice Admiral | - | - | Lt. General | Lt. General | - | - | - |
Flag Officers | Rear Admiral | - | - | Major General | Major General | - | - | - |
Flag Officers | Commodore | Commandant | Commandant | Brigadier General | Brigadier General | Brigadier General | Deputy Directory | - |
Comissioned Officers | Commander | - | - | - | - | - | - | Commander |
Comissioned Officers | - | Colonel | Colonel | Colonel | Colonel | Colonel | Assistant Deputy Director | Colonel |
Comissioned Officers | Lt. Commander | - | - | - | - | - | - | Lt. Commander |
Comissioned Officers | - | Lt. Colonel | Lt. Colonel | Lt. Colonel | Lt. Colonel | Lt. Colonel | - | Lt. Colonel |
Comissioned Officers | Major | Major | Major | Major | Major | Major | Section Chief | Major |
Comissioned Officers | Captain | Captain | Captain | Captain | Captain | Captain | - | Captain |
Comissioned Officers | First Lieutenant | First Lieutenant | Lieutenant | First Lieutenant | First Lieutenant | Lieutenant | Department Head | First Lieutenant |
Comissioned Officers | Second Lieutenant | Second Lieutenant | - | Second Lieutenant | Second Lieutenant | - | - | Second Lieutenant |
Non-Comissioned Officers | Chief Warrant Officer | Sergeant Major | Chief Master Sergeant | Sergeant Major | Chief Master Sergeant | Chief Master Sergeant | Senior Department Analyst | Chief Warrant Officer/Sergeant Major |
Non-Comissioned Officers | Warrant Officer | - | - | - | - | - | - | Warrant Officer |
Non-Comissioned Officers | Master Chief Petty Officer | Master Sergeant | Master Sergeant | Master Sergeant | Master Sergeant | Master Sergeant | Senior Analyst | Master Chief Petty Officer/Master Sergeant |
Non-Comissioned Officers | Chief Petty Officer | Staff Sergeant | Staff Sergeant | Staff Sergeant | Staff Sergeant | Staff Sergeant | Analyst | Chief Petty Officer/Staff Sergeant |
Non-Comissioned Officers | - | Gunnery Sergeant | - | Gunnery Sergeant | - | - | - | Gunnery Sergeant |
Non-Comissioned Officers | Petty Officer | Sergeant | Sergeant | Sergeant | Sergeant | Sergeant | Senior Specialist | Petty Officer/Sergeant |
Enlisted Personnel | - | Lance Corporal | - | Lance Corporal | - | - | - | Lance Corporal |
Enlisted Personnel | - | Corporal | Corporal | Corporal | - | Corporal | - | Corporal |
Enlisted Personnel | Specialist First Class | - | - | Specialist First Class | Specialist First Class | Specialist First Class | - | Specialist First Class |
Enlisted Personnel | Specialist | Specialist | Specialist | Specialist | Specialist | Specialist | Specialist | Specialist |
Enlisted Personnel | Crewman First Class | Private First Class | - | Private First Class | Airman First Class | Private First Class | Clerk | - |
Enlisted Personnel | Crewman | Private | Private | Private | Airman | Private | - | - |
Cadets | Cadet | Cadet | Cadet | Cadet | Cadet | Cadet | Trainee | - |
Notes
- Navy:
- Military DropShips are generally commanded by a Major or Captain; rarely a Commander or Lt. Commander
- Military Small Craft are generally commanded by either a Lieutenant or Captain
- Military JumpShips are generally commanded by a Lt. Commander
- WarShips are commanded by at least a Commander