2nd RSAB Ranks: Difference between revisions
From Drew's Battletech Wiki
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| | | | ||
|'''Navy''' | |'''Navy''' | ||
|'''Marine Corps''' | |||
|- | |- | ||
|''2nd RSAB Commander '' | |''2nd RSAB Commander '' | ||
|Field Marshall | |||
|Field Marshall | |Field Marshall | ||
|- | |- | ||
|''Reserves Commander '' | |''Reserves Commander '' | ||
|Lt. Field Marshall | |||
|Lt. Field Marshall | |Lt. Field Marshall | ||
|- | |- | ||
|''Flag Officer '' | |''Flag Officer '' | ||
|Admiral | |Admiral | ||
| - | |||
|- | |- | ||
|''Flag Officer '' | |''Flag Officer '' | ||
|Rear Admiral | |Rear Admiral | ||
| - | |||
|- | |- | ||
|''Flag Officer '' | |''Flag Officer '' | ||
|Commodore | |Commodore | ||
|Commandant | |||
|- | |- | ||
|''Commissioned Officer '' | |''Commissioned Officer '' | ||
|Commander | |Commander | ||
| - | |||
|- | |- | ||
|''Commissioned Officer '' | |''Commissioned Officer '' | ||
| - | | - | ||
|Colonel | |||
|- | |- | ||
|''Commissioned Officer '' | |''Commissioned Officer '' | ||
|Lt. Commander | |Lt. Commander | ||
| - | |||
|- | |- | ||
|''Commissioned Officer '' | |''Commissioned Officer '' | ||
| - | | - | ||
|Lt. Colonel | |||
|- | |- | ||
|''Commissioned Officer '' | |''Commissioned Officer '' | ||
|Major | |||
|Major | |Major | ||
|- | |- | ||
|''Commissioned Officer '' | |''Commissioned Officer '' | ||
|Captain | |||
|Captain | |Captain | ||
|- | |- | ||
|''Commissioned Officer '' | |''Commissioned Officer '' | ||
|1st Lieutenant | |||
|1st Lieutenant | |1st Lieutenant | ||
|- | |- | ||
|''Commissioned Officer '' | |''Commissioned Officer '' | ||
|2nd Lieutenant | |||
|2nd Lieutenant | |2nd Lieutenant | ||
|- | |- | ||
|''Non-Commissioned Officer '' | |''Non-Commissioned Officer '' | ||
|Chief Warrant Officer | |Chief Warrant Officer | ||
|Sergeant Major | |||
|- | |- | ||
|''Non-Commissioned Officer '' | |''Non-Commissioned Officer '' | ||
|Warrant Officer | |Warrant Officer | ||
| - | |||
|- | |- | ||
|''Non-Commissioned Officer '' | |''Non-Commissioned Officer '' | ||
|Master Chief Petty Officer | |Master Chief Petty Officer | ||
|Master Sergeant | |||
|- | |- | ||
|''Non-Commissioned Officer '' | |''Non-Commissioned Officer '' | ||
|Chief Petty Officer | |Chief Petty Officer | ||
|Staff Sergeant | |||
|- | |- | ||
|''Non-Commissioned Officer '' | |''Non-Commissioned Officer '' | ||
| - | | - | ||
|Gunnery Sergeant | |||
|- | |- | ||
|''Non-Commissioned Officer '' | |''Non-Commissioned Officer '' | ||
|Petty Officer | |Petty Officer | ||
|Sergeant | |||
|- | |- | ||
|''Enlisted Personnel '' | |''Enlisted Personnel '' | ||
| - | | - | ||
|Lance Corporal | |||
|- | |- | ||
|''Enlisted Personnel '' | |''Enlisted Personnel '' | ||
| - | | - | ||
|Corporal | |||
|- | |- | ||
|''Enlisted Personnel '' | |''Enlisted Personnel '' | ||
|Specialist First Class | |Specialist First Class | ||
| - | |||
|- | |- | ||
|''Enlisted Personnel '' | |''Enlisted Personnel '' | ||
|Specialist | |||
|Specialist | |Specialist | ||
|- | |- | ||
|''Enlisted Personnel '' | |''Enlisted Personnel '' | ||
|Crewman First Class | |Crewman First Class | ||
|Private First Class | |||
|- | |- | ||
|''Enlisted Personnel '' | |''Enlisted Personnel '' | ||
|Crewman | |Crewman | ||
|Private | |||
|- | |- | ||
|''Cadet '' | |''Cadet '' | ||
|Cadet | |||
|Cadet | |Cadet | ||
|- | |- | ||
|} | |} |
Revision as of 21:51, 16 June 2009
Navy | Marine Corps | |
2nd RSAB Commander | Field Marshall | Field Marshall |
Reserves Commander | Lt. Field Marshall | Lt. Field Marshall |
Flag Officer | Admiral | - |
Flag Officer | Rear Admiral | - |
Flag Officer | Commodore | Commandant |
Commissioned Officer | Commander | - |
Commissioned Officer | - | Colonel |
Commissioned Officer | Lt. Commander | - |
Commissioned Officer | - | Lt. Colonel |
Commissioned Officer | Major | Major |
Commissioned Officer | Captain | Captain |
Commissioned Officer | 1st Lieutenant | 1st Lieutenant |
Commissioned Officer | 2nd Lieutenant | 2nd Lieutenant |
Non-Commissioned Officer | Chief Warrant Officer | Sergeant Major |
Non-Commissioned Officer | Warrant Officer | - |
Non-Commissioned Officer | Master Chief Petty Officer | Master Sergeant |
Non-Commissioned Officer | Chief Petty Officer | Staff Sergeant |
Non-Commissioned Officer | - | Gunnery Sergeant |
Non-Commissioned Officer | Petty Officer | Sergeant |
Enlisted Personnel | - | Lance Corporal |
Enlisted Personnel | - | Corporal |
Enlisted Personnel | Specialist First Class | - |
Enlisted Personnel | Specialist | Specialist |
Enlisted Personnel | Crewman First Class | Private First Class |
Enlisted Personnel | Crewman | Private |
Cadet | Cadet | Cadet |